The mission of the MCG Vision Discovery Institute is to engage in high impact research and discovery related to visual function and diseases, the outcome of which is expected to have far-reaching clinical applications for patients suffering from blindness and visual disorders.
Proposals are requested from MCG faculty whose projects will allow the VDI to achieve its mission. Preference is given to clinically-relevant projects that can be developed into larger extramurally-funded projects.
The following are research projects that have been funded for FY 2010-2011
| Investigators | Project title |
| Caldwell, R. B., Ph.D., and Brooks, S., MD | Hyperoxia therapy for ischemic retinopathy |
| Saul, A., Ph.D., Mumm, J., Ph.D., and Bogorad, D., MD | Development of novel electroretinographic techniques |
| El-Remessy, A., Ph.D., Bollinger, K., M.D., Ph.D. and Prosser, A., M.D. | Thioredoxin interacting protein (TXNIP) is a neuroglial inflammatory mediator in Glaucoma and models of optic neuropathy |
| Liou, G., Ph.D., Saul, A. Ph.D., and Fatteh, N., M.D. | Development of New Anti-Inflammatory Therapies for Diabetic Retinopathy |
| Mumm, J., Ph.D., Nussbaum, J., M.D. and Rempala, G., Ph.D. | Genetic Circuitry of Cell-Specific Retinal Neuron Regeneration |
| Bollinger, K., M.D., Ph.D., Bogorad, D., M.D., Looney, S., Ph.D., Mills, J., M.D., and Ulrich, L., M.D. | Assessing Susceptibility to POAG with Proteomic Biomarkers from Aqueous Humor |
| Bradley, K, EDD, OTR/L, FAOTA and Yang, Z. Ph.D. | The Relationship between 2-Dimensional and 3-Dimensional Visual Scanning and Performances in Safe, Daily Living and Environmental Performances: A Correlation Study among Adult Subjects with Vision Impairments. |
| Ganapathy, V., Ph.D., Nussbaum, J., M.D., and Patterson, E., M.D. | Prevalence of HFE mutation (C282Y) in AMD |
| Hegde, J., Ph.D. and Odel, J., M.D. | Using the Neuroscientific Principles of Ambiguity Reduction to the Rehabilitative Treatment of Optic Neuropathies and Cerebral Visual Disorders |
| Martin, P., Ph.D., and Nussbaum, J., M.D. | Analysis of GPR109A, a Novel Anti-Inflammatory Drug Target in RPE |
| Gupta, P., M.D. and El-Remessy, A., Ph.D. | Role of Nerve Growth Factor in the Development of Keratitis and Dry Eye |
| Baban, Babak, Ph.D., MBA, Caldwell, R., Ph.D. and Gupta, P., M.D. | Modulation of Indoleamine2.3 dioxygenase (IDO) in experimental uveitis: A potential novel therapeutic approach |
| Al-Shabrawey, M., Ph.D. and Nussbaum, J., M.D. | 12-Lipoxyegnase pathway of arachidonic acide metabolism in diabetic retinopathy |
The following are research projects that were funded for 2009 - 2010
| Investigators | Project title |
| Bollag, W. Ph.D., Gupta, P., MD and Bollag, R., MD, Ph.D. | The corneal epithelium phospholipase D2/Aquaporin-3 signaling module in eye disease |
| Bartoli, M., Ph.D., Mammen, A., MD, and Yee, K., MD | Validation of the neuroimmune regulatory protein CD47 as an immunological biomarker of diabetic retinopathy |
| Liou, G., Ph.D., Khan, S., MD and Caldwell, R. B., Ph.D. | Development of new anti-inflammatory therapies for diabetic retinopathy |
| Caldwell, R. B., Ph.D., and Brooks, S., MD |
Regulation of retinal angiogenesis - Role of oxygen in promoting normal vascular growth and preventing vitreous neovascularization in ischemic retinopathy |
| Saul, A., Ph.D., Mumm, J., Ph.D., and Bogorad, D., MD | Development of novel electroretinographic techniques |
| Ganapathy, V., Ph.D., Nussbaum, J.,MD and Patterson, E., MD | Prevelance of HFE mutation in age-related macular degeneration |
| Hegde, J., Ph.D., and Odel, J., MD | Using the neuroscientific principles of ambiguity reduction to the rehabilitative treatment of optic neuropathies and cerebral visual disorders |
| Yang, Z., Ph.D., and Bradley, K., EdD, and Cosper, S., MS | Applications of a statistical theory of vision to vision rehabilitation |
![]()